DILL P/N | DESCRIPTION | PRESSURE RANGE | HOSE LENGTH |
---|---|---|---|
72-1-7250 | Includes straight-on tapered chuck | 10-150 psi | 12" |
7250 | Includes straight-on tapered chuck | 10-90 psi | 12" |
7252 | Includes dual foot chuck with 6" extension | 10-150 psi | 12" |
7253-1 | 10-150 psi | 12" | |
7255 | Includes dual foot chuck with 20" extension | 10-150 psi | 20" Rigid |
7256-1 | 10-150 psi | 12" | |
7259 | 10-150 psi | 15" Rigid | |
7260-20-6293E | Rubber Coating on Diecast Handle 20' USA-Made Rubber Hose USA-made clip-on chuck Replaceable AAA Batteries | 0-170 psi | 20 ft |
7260-S2-6293E | Rubber Coating on Diecast Handle Kink-resistant, 2' stainless steel hose USA-made clip-on chuck Replaceable AAA Batteries | 0-170 psi | 2 ft |
7260-S2-6999FT | Rubber Coating on Diecast Handle Kink-resistant, 2' stainless steel hose USA-made dual foot chuck Replaceable AAA Batteries | 0-170 psi | 2 ft |
Warning: All tire valve products should only be used by properly trained individuals. All wheels must be serviced according to OSHA Regulation 29CRF1910.177 entitled “Servicing Single-Piece and Mult-Piece Wheels.” Before servicing any tire/wheel assembly, the valve core must be removed to exhaust all air pressure.