| DILL P/N | DILL P/N | PRESSURE RANGE | HOSE LENGTH |
|---|---|---|---|
| 72-1-7250 | 72-1-7250 | 10-150 psi | 12 in |
| 72-30-6293E | 72-30-6293E | 10-150 psi | 30 ft |
| 7250 | 7250 | 10-90 psi | 12 in |
| 7252 | 7252 | 10-150 psi | 12 in |
| 7255 | 7255 | 10-150 psi | 2 in Rigid |
| 7260-2-6293E | 7260-2-6293E | 3-175 psi | 2 ft |
| 7260-2-6999FT | 7260-2-6999FT | 3-175 psi | 2 ft |
| 7260-20-6293E | 7260-20-6293E | 0-170 psi | 20 ft |
| 7260-6-6293E | 7260-6-6293E | 3-175 psi | 6 ft |
| 7260-6-6999FT | 7260-6-6999FT | 3-175 psi | 6 ft |
| 7260-S2-6293E | 7260-S2-6293E | 0-170 psi | 2 ft |
| 7260-S2-6999FT | 7260-S2-6999FT | 0-170 psi | 2 ft |
| 7297 | 7297 | 0-160 psi | 5 ft |
| 7298 | 7298 | 0-160 psi | 25 ft |
Warning: All tire valve products should only be used by properly trained individuals. All wheels must be serviced according to OSHA Regulation 29CRF1910.177 entitled “Servicing Single-Piece and Multi-Piece Wheels.” Before servicing any tire/wheel assembly, the valve core must be removed to exhaust all air pressure.